FusRock Tough PETG HF
FusFun™ ToughPETG-HF is a toughness modified PETG developed specifically for High speed printing, which provides excellent printability by improving material flow and have better mechanical strength and heat resistance compared to PLA.
Material Properties
PropertyTesting methodTypical value | ||
Density | ISO 1183 | 1.24 g/cm³ |
Glass transition temperature | ISO 11357 | 78℃ |
Melt index | 220℃,2.16kg | 13.2 g/10min |
Determination of temperature | ISO 75: Method A | 73℃(1.8MPa) |
Determination of temperature | ISO 75: Method B | 78℃ (0.45MPa) |
Tensile strength(X-Y) | ISO 527 | 40.3±0.6 MPa |
Yield elongation(X-Y) | ISO 527 | 4.0±0.2% |
Young’s modulus(X-Y) | ISO 527 | 1780±80MPa |
Tensile breaking strength(X-Y) | ISO 527 | 20.2 ±0.8MPa |
Elongation at break(X-Y) | ISO 527 | 10.1±0.6% |
Tensile yield strength(Z) | ISO 527 | 39.8±0.4MPa |
Yield elongation(Z) | ISO 527 | 3.8±0.5% |
Young’s modulus | ISO 527 | 1820±110MPa |
Tensile breaking strength(Z) | ISO 527 | 19.2±0.8MPa |
Elongation at break(Z) | ISO 527 | 5.0±0.5% |
Bending strength(X-Y) | ISO 178 | 62.8±0.4MPa |
Bending modulus(X-Y) | ISO 178 | 1919±54 MPa |
Charpy impact strength(X-Y) | ISO 179 | 13.9±2.3 KJ/㎡ |
Specimens printed under the following conditions: Nozzle temp 340℃, Bed temp 80℃, Print speed 45mm/s, Infill 100%, Infill angle ±45° Post-processing: 100°C Annealing 8 hours
Recommended printing conditions
Nozzle Temperature220-250℃ | |
Recommended Nozzle Diameter | 0.2-1.0mm |
Recommended build surface treatment | Glass、PEI Film or Coating with PVP glue |
Build plate temperature | 70-80 °C |
Raft separation distance | 0.2-0.25 mm |
Cooling fan speed | 0.2-0.25 mm |
Print speed | 30-250mm/s |
Retraction distance | 2-5 mm |
Retraction speed | 1800-3600 mm/min |
Printing Tips:
Since the bonding between Tough-PETG and PC material base plate is very strong, it is recommended to increase the spacing between the first layer of the model and the base plate when printing a larger subface
Reviews
There are no reviews yet.