X1C
Completed Hotend
$37.95
* Get free shipping for orders over $150.00
FusRock PETG Matte Filament
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
Discount per Quantity
Quantity | Discount | Price |
---|---|---|
10 + | 10% | $34.16 |
FusFunTM PETG-Matte is a PETG-based filament specially deveioped for 3D printing and it is reinforced with 5% glass fiber. Compared with other PETG filaments , it has low warping and a fosted surface texture.
PropertyTesting methodTypical value | ||
Density | ISO 1183 | 1.3g/cm³ |
Glass transition temperature | ISO 11357 | 78℃ |
Melt index | 230℃,2.16kg | 4g/10 min |
Determination of temperature | ISO 75: Method A | 68 °C (1.8MPa) |
Determination of temperature | ISO 75: Method B | 73 °C (0.45MPa) |
Tensile strength(X-Y) | ISO 527 | 48.79 ± 0.30 MPa |
Elongation at Yield | ISO 527 | 3.83 ± 0.10 % |
Young’s Modulus | ISO 527 | 2247± 37 MPa |
Tensile breaking strength | ISO 527 | 29.25 ± 5.50 MPa |
Elongation at break | ISO 527 | 8.43 ± 2.53 MPa |
Tensile breaking strength (Z) | ISO 527 | 28.56± 2.04MPa |
Young’s modulus (Z) | ISO 527 | 1813 ± 72 MPa |
Elongation at break (Z) | ISO 527 | 2.01 ± 0.22 % |
Bending strength (X-Y) | ISO 178 | 66.80±1.32MPa |
Bending Modulus (X-Y) | ISO 178 | 2144.44± 35.54 MPa |
Charpy impact strength (X-Y) | ISO 179 | 5.64 ± 1.29 KJ/m2 |
Specimens printed under the following conditions: Nozzle size 0.4mm, Nozzle temp 250°C, Bed temp 75°C, Print speed
45mm/s, Infifill 100%, Infifill angle ±45°
Nozzle Temperature235-260 °C | |
Recommended Nozzle Diameter | 0.4-1.0mm |
Recommended build surface treatment | Glass、PEI Film or Coating with PVP glue |
Build plate temperature | 70-80 °C |
Raft separation distance | 0.18-0.2 mm |
Cooling fan speed | 0%-20 % |
Print speed | 30-60 mm/s |
Retraction distance | 2-5 mm |
Retraction speed | 1800-3600 mm/min |
Printing Tips:
Weight | 1.4 kg |
---|---|
Dimensions | 24 × 24 × 8 cm |
Color | Blue, Black, White, Red, Purple |
Filaments
Filaments
Filaments