eSun
eSun Silk PLA 3D Print Filament 1.75mm 1kg
$26.95
/
Tax included.
Shipping calculated at checkout.
Pickup available at Regents Park
Usually ready in 1 hour
Shipping & Returns
Row content
| Filament Properties Table | ||
| 3D PRINTING FILAMENT | eSilk-PLA | |
| Density(g/cm3) | 1.21 | |
| Heat Distortion Temp(℃,0.45MPa) | 50 | |
| Melt Flow Index(g/10min) | 4.8(190℃/2.16kg) | |
| Tensile Strength(MPa) | 52 | |
| Elongation at Break(%) | 14.4 | |
| Flexural Strength(MPa) | 65 | |
| Flexural Modulus(MPa) | 1447 | |
| IZOD Impact Strength(kJ/㎡) | 5.86 | |
| Durability | 4/10 | |
| Printability | 9/10 | |
| Recommended printing parameters | ||
| Extruder Temperature(℃) | 190 – 230℃ | Recommended temperature:210℃ |
| Bed temperature(℃) | 45 – 60°C | |
| Fan Speed | 100% | |
| Printing Speed | 40 – 100mm/s | |
| Heated Bed | Optional | |
| Recommended Build Surfaces | Masking paper, PVP solid glue, PEI |
