eSun TPU 95A Flexible 3D Print Filament 1.75mm 1kg
$47.00
* Get free shipping for orders over $150.00
eSun TPU 95A Flexible 3D Print Filament 1.75mm 1kg
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 10 + | 10% | $42.30 |
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 10 + | 10% | $42.30 |
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 10 + | 10% | $42.30 |
| Filament Properties Table | ||
| 3D PRINTING FILAMENT | eTPU-95A | |
| Density(g/cm3) | 1.21 | |
| Heat Distortion Temp(℃,0.45MPa) | / | |
| Melt Flow Index(g/10min) | 1.2(190℃/2.16kg) | |
| Tensile Strength(MPa) | 35 | |
| Elongation at Break(%) | ≥800 | |
| Flexural Strength(MPa) | / | |
| Flexural Modulus(MPa) | / | |
| IZOD Impact Strength(kJ/㎡) | / | |
| Durability | 9/10 | |
| Printability | 6/10 | |
| Recommended printing parameters | ||
| Extruder Temperature(℃) | 220 – 250℃ | Recommended temperature:240℃ |
| Bed temperature(℃) | 45 – 60°C | |
| Fan Speed | 100% | |
| Printing Speed | 20 – 50mm/s | |
| Heated Bed | Optional | |
| Recommended Build Surfaces | Masking paper, PVP solid glue, PEI |
| Weight | 1.3 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Color | White, Black |
Please sign in
Related products
$69.95
This product has multiple variants. The options may be chosen on the product page
From $94.95
This product has multiple variants. The options may be chosen on the product page Filaments
$28.95
This product has multiple variants. The options may be chosen on the product page
$39.95
This product has multiple variants. The options may be chosen on the product page Filaments
$36.95
This product has multiple variants. The options may be chosen on the product page Filaments
$28.95
This product has multiple variants. The options may be chosen on the product page 













































